By day two this should be down to 30 pounds and it will keep getting lower. By day six my total weight carried including pack and some water and maybe some left over fuel, will be about 17 pounds.
I will carrry ten pounds of food and my daughter will carry six pounds of food. Her base pack weight is 10.5 pounds her total pack weight including pack and water will be about 18 pounds. I'm guessing that her kids circuit pack is 2 pounds, but it might be less.
All weights are in ounces
ULA Circuit pack Adult small with large hip belt | 32 |
Clothes, not always worn, rain gear, base layer etc.. | 60 |
Shires Rainshadow 2 3 person tarp tent 1 with 6 stakes | 43 |
REI Magma 7 degree 800 fill down Sleeping Bag in sack | 41 |
Camera Nikon D40 w 18-100 lens, case, wp bag, extra battery, lens cloth and 3 sd cards | 32 |
Ti pot, Ti cup, cat stove, 2 lighters,
2 hot lips, Wind screen, pot stand, bag |
12 |
First aid, meds, toiletries, tooth brush.. Etc | 10 |
Delorme inReach | 7 |
GPS with batteries in | 7 |
I pad touch with fleece case, cord and headphones | 5.6 |
Headlamp and 3 extra li aaa battery | 5.1 |
sawyer filter, 1 liter bag, small towel | 5 |
Wall to usb charger, camera charger, usb cord | 4 |
Sunglasses, Deet, Sun screen carried in hip belt pocket | 3 |
Food Sack | 2.5 |
P-Style with homemade pee rag/bag/emergency pad and biner | 2.2 |
3 liter platypus w 2 caps | 2 |
2 empty 1 liter Gatorade bottles | 2 |
TP in bag | 2 |
Soap 1/5 bar | 1 |
Plastic ground cloth | 0.7 |
Empty plastic bottle for fuel | 0.5 |
note pad and pen | 0.5 |
spoon long handle ti with biner | 0.5 |
3 feet of paracord | 0.3 |
Food for first section | 165 |
2 liter water for first section | 70 |
Stove Fuel for First Section | 7 |
490.9 | |
32.68125 |
No comments:
Post a Comment