Pages

Sunday, December 31, 2006

My 2006 Hiking totals

Miles feet F per M
Ellinor 2.60 2419.00 930.38
Ellinor 2.60 2419.00 930.38
Walker 4.00 2000.00 500.00
MountWalker 6.00 2000.00 333.33
LowerLena 6.00 1300.00 216.67
Lena 6.00 1300.00 216.67
Rose 6.50 3500.00 538.46
LowerLena/Brothers 8.00 1500.00 187.50
BigCreek 8.00 1500.00 187.50
UpSoFoSkoksup 8.00 1100.00 137.50
NoFoSkok/spike 9.60 848.00 88.33
BigCreekUpper 10.00 2320.00 232.00
Elwatohurricane 10.50 4450.00 423.81
Dose 11.50 1250.00 108.70
Deseret 13.00 3500.00 269.23
Dose 13.30 1300.00 97.74
MarmotPass 14.00 4202.00 300.14
HighDivideLoop 18.80 3500.00 186.17

18 hikes
Average Miles 8.80
Average Elevation Gain 2244.89
Total Miles 158
Total Elevation Gain 40408 Feet

No comments:

Post a Comment